Update May 22, 2018: Please note that the exhibition is now fully booked.
A table-top exhibition will be organised in parallel to the scientific program at SNC 2018.
Increase your company or institute’s visibility at the Swiss NanoConvention 2018 by reserving a booth in the exhibition.
» Download the Exhibition and Sponsoring documentation [ link ]
» Download a booking form [ link ]
SNC 2018 floor plan – click on the image to see larger version (last update June 3, 2018)
Booth Availability
| Booth number | Exhibitor | ||
| 1 | Plasmadiam | ![]() |
|
| 2 | SuSoS AG | ![]() |
|
| 3 | Innosuisse | ![]() |
|
| 4 | Swiss Nanoscience Institute | ![]() |
|
| 5 | Hightech Zentrum Aargau | ![]() |
|
| 5 | PSI | ![]() |
|
| 6 | Neaspec GmbH | ![]() |
|
| 7 | Nanoscan | ![]() |
|
| 8 | Pfeiffer Vacuum | ![]() |
|
| 9 | CSEM | ![]() |
|
| 10 | NANOMAGNETICS INSTRUMENTS | ![]() |
|
| 11 | NCCR QSIT | ![]() |
|
| 12 | AMI NCCR Bio-Inspired Materials |
![]() |
|
| 13 | Postnova | ![]() |
|
| 14 | IMT Masken und Teilungen | ![]() |
|
| 15 | Empa | ![]() |
|
| 16 | Nanosurf | ![]() |
|
| 17 | Schaefer-Tec AG | ![]() |
|
| 18 | Physical Electronics | ![]() |
|
| 19 | Raith GmbH | ![]() |
|
| 20 | Swisslitho | ![]() |
|
| 21 | Merck – Sigma Aldrich | ![]() |
|
| 22 | Basel Area Swiss | ![]() |
|
| 23 | Swiss Vacuum | ![]() |
|
| 24 | Femtotools | ![]() |
|
| A | Springer Nature | ![]() |
|
| B | NTB Buchs | ![]() |




























