A table-top exhibition will be organised in parallel to the scientific program at SNC 2019.
Increase your company or institute’s visibility at the Swiss NanoConvention 2019 by reserving a booth in the exhibition.
» Download the Exhibition and Sponsoring documentation [ link ]
» Download a booking form [ link ]
Contact & Inquiries:
Sophie Vantieghem, FSRM
exhibition@swissnanoconvention.ch
SNC 2019 floor plan – click on the image to see larger version
Booth Availability
Please consult the above floor plan for current booth availability before completing a reservation form.
| Booth number | Exhibitor | ||
| 1 | TAG Heuer Institute | ![]() |
|
| 2 | Adolphe Merkle Institute NCCR Bio-Inspired Materials |
![]() |
|
| 3 | Teltec Systems AG | ![]() |
|
| 4 | NanoScan AG | ![]() |
|
| 5 | NCCR QSIT | ![]() |
|
| 6 | Anton Paar | ![]() |
|
| 7 | Swiss Nanoscience Institute | ![]() |
|
| 8 | Empa | ![]() |
|
| 9 | Micronarc | ![]() |
|
| 10 | HILPERT Electronics | ![]() |
|
| 11 | CSEM | ![]() |
|
| 12 | PSI | ![]() |
|
| 12 | Hightech Zentrum Aargau | ![]() |
|
| 13 | Nanosurf | ![]() |
|
| 14 | IMT Masken und Teilungen | ![]() |
|
| 15 | Schaefer-Tec AG | ![]() |
|
| 16 | Pfeiffer Vacuum | ![]() |
|
| 17 | Available | ||
| 18 | Available | ||
| 19 | Available | ||
| 20 | Neaspec GmbH | ![]() |
|
| 21 | Innosuisse | ![]() |
|
| 22 | Swiss Vacuum Technologies | ![]() |
|
| 23 | Postnova | ![]() |
|
| 24 | Swisslitho | ![]() |























