A table-top exhibition will be organised in parallel to the scientific program at SNC 2017.
Increase your company or institute’s visibility at the Swiss NanoConvention 2017 by reserving a booth in the exhibition.
» Download the Exhibition and Sponsoring documentation [ link ]
» Download a booking form [ link ]
SNC 2017 floor plan – click on the image to see larger version (last update May 23, 2017)
Booth Availability
| Booth number | Exhibitor | ||
| 1 | CTI / KTI | ![]() |
|
| 2 | Hilpert Electronics | ![]() |
|
| 3 | Computer Controls | ![]() |
|
| 4 | Accurion | ![]() |
|
| 5 | Anton Paar | ![]() |
|
| 6 | CSEM | ![]() |
|
| 7 | PSI | ![]() |
|
| 8 | Hightech Zentrum Aargau | ![]() |
|
| 9 | Micronarc | ![]() |
|
| 10 | Schaefer-Tec | ![]() |
|
| 11 | EMPA | ![]() |
|
| 12 | Basel Area Swiss | ![]() |
|
| 13 | Association NTN Innovative Surfaces | ![]() |
|
| 14 | Pfeiffer Vacuum | ![]() |
|
| 15 | AMI | ![]() |
|
| 16 | NCCR Bio-Inspired Materials | ![]() |
|
| 17 | Uni Fribourg | ![]() |
|
| 18 | Innosquare | ![]() |
|
| 19 | Postnova Analytics GmbH | ![]() |
|
| 20 | SICHH | ![]() |
|
| 21 | Nanosurf | ![]() |
|
| 22 | NanoLockin | ![]() |
|
| 23 | Swiss Vacuum Technologies | ![]() |
|
| 24 | SwissLitho AG | ![]() |
|
| 25 | QSIT NCCR | ![]() |
|
| 26 | Ferrovac GmbH | ![]() |
|
| 27 | Swiss nanoscience Institute | ![]() |
|
| 28 | Merck | |
|
| A | LS Instruments AG | ![]() |
|
| B | Frewitt SA | ![]() |
|
| C | Physical Electronics | ![]() |
|
| D | Springer Nature | ![]() |
|
| E | Thermo Fisher Scientific | ![]() |
|
| F | Canton Fribourg | ![]() |

































