A table-top exhibition will be organised in parallel to the scientific program at SNC 2023.
Increase your company or institute’s visibility by reserving a booth in the exhibition.
» Download the Exhibition and Sponsoring documentation [ click here ]
» Download a booking form [ click here ]
Contact & Inquiries:
Amélie Bazzoni
exhibition@swissnanoconvention.ch
SNC 2023 floor plan – click on the image to see a larger version
Last update: June 5, 2023
Please note : we have added a few more booths in order to accommodate demand. Contact us quickly if you are interested in booking.
Booth Availability
Please consult the floor plan for current booth availability before completing a reservation form.
| Booth number | Exhibitor | ||
| 1 | Hightech Zentrum Aargau | ![]() |
|
| 2 | IMT Masken und Teilungen AG | ![]() |
|
| 3 | GMP | ![]() |
|
| 4 | Anton Paar Switzerland | ![]() |
|
| 5 | Pfeiffer Vacuum | ||
| 6 | idonus sàrl | ||
| 7 | Physical Electronics GmbH | ![]() |
|
| 8 | Swiss Nanoscience Institute | ![]() |
|
| 9 | Empa | ![]() |
|
| 10 | Adolphe Merkle Institute |
||
| 10 | NCCR Bio-Inspired Materials | ![]() |
|
| 11 | Postnova Analytic s GmbH | ![]() |
|
| 12 | Teltec Systems AG | ![]() |
|
| 13 | Nanoscribe GmbH | ![]() |
|
| 14 | Swiss Vacuum Technologies | ![]() |
|
| 15 | Plasmadiam | ![]() |
|
| 16 | attocube systems | ![]() |
|
| 17 | COMSOL Multiphysics GmbH | ![]() |
|
| 18 | Instrumat AG | ![]() |
|
| 19 | Nanosurf AG | ||
| 20 | Zurich Instruments | ||
| 21 | Heidelberg Instruments | ||
| 22 | LS Instruments | ||
| 23 | Micronarc | ![]() |
|
| 24 | NanoWorld AG | ![]() |
|
| 25 | Resistell AG | ![]() |
|
| 26 | Park Innovaare / PSI | ![]() |
|
| 27 | Swiss NanoAnalytics | ![]() |
|
| 28 | Chiral Nano AG | ![]() |
|
| 29 | Exaddon AG | ![]() |
|
| 30 | Microqubic AG | ![]() |
|
| 31 | CSEM SA | ![]() |



























